warm glowing sunshine
EveryDay Mehndi... for the henna life!
henna specials | my account | my basket | store | checkout

 

Bulk Essential Oils

All our oils are natural pure herbal and botanical extracts. They are 100% pure. No chemicals or synthetics are added to our products.

If you are interested in ordering small quantities of essential oils, this is the place for you...

If you are interested in ordering in bulk, the list below provides our extensive selection. There is a $100.00 minimum for bulk essential oil purchases made here. Bulk essential oils are Special Ordered to meet your specifications. Special Order purchases must be paid for in advance. Therefore, if paying with a credit card, your credit card will be charged at the time your order is placed. It may take at least 3 weeks to receive Special Orders. Please plan the placement of your order accordingly so that you may receive your products within the timeframe you need them. A no return, no refund and no cancellation policy applies to all Special Order purchases.

To order and pay for essential oils, follow these steps.

  1. Fill out the form at the bottom of this page.
  2. You will receive an email when we are notified of your order.
  3. Call the phone number in the email to pay for the order by credit card.
  4. You will receive an email when your oils have been shipped

Please note:  All oils are measured by weight rather than volume for all bulk essential oil orders.

# Product Botanical Name 10 ml 30 ml 100 ml 500 ml 1 liter
1 AJOWIN OIL Amni Visnaga 2.50 5.00 12.50 36.50 55.25
2 AMBRETTE SEED OIL Abeimoshus Moschatus 90.00 207.50 500.00 1,610.00 2,425.00
3 AMBRETTE SEED EXT. Abeimoshus Moschatus 4.90 9.84 26.10 75.10 115.00
4 AVOCADO OIL Persea Americana 3.50 7.00 18.50 56.04 87.75
5 ANISEED OIL Pimpinella anisum 3.50 7.00 19.00 62.00 95.50
6 ANISE OIL Pimpinella anisum 2.75 5.75 12.75 39.00 69.65
7 ANGELICA ROOT OIL Angelica archangel 18.64 45.68 90.75 299.31 450.55
8 APRICOT OIL Prunus Armeniaca 3.06 6.25 15.00 45.00 68.10
9 ALOEVERA GEL A.Barbadensis 2.75 6.50 11.00 36.00 50.50
10 BASIL OIL Ocimum basilicum 2.50 5.00 12.50 37.75 53.75
11 BACHU LEAF OIL Agathosma Betulina 35.00 75.25 201.00 625.25 905.00
12 BAN TULSI OIL Ocimum Gratissimum 3.68 8.78 22.65 68.63 102.50
13 BAWCHI OIL Psoralea Rylifolia 2.71 6.25 18.50 64.13 92.50
14 BERGAMOT OIL Citrus aur. bergamia 4.44 9.75 23.25 68.75 102.75
15 BETEL LEAF OIL Piper Betle 16.75 42.50 98.00 328.75 475.75
16 BLACK PEPPER OIL Piper nigrum 8.75 20.75 55.16 175.77 265.80
17 BURSIERA OIL Bursera Glavrifolia 9.43 23.20 58.00 188.50 290.00
18 CADE OIL Juniperus Oxycedrus 5.01 11.75 25.75 83.13 139.50
19 CAJEPUT OIL Melaleuca cajuputi 3.50 6.84 18.60 65.50 88.00
20 CALAMOUS OIL Acorus Calamus 3.38 8.00 18.49 64.59 83.45
21 CAMMOMILE OIL (Roman) Anthemis Nobilis 35.39 85.75 207.75 677.75 995.00
22 CAMMOMILE OIL(Blue) Matricaria chamomilla 23.75 59.00 160.00 425.50 625.00
23 CAMPHOR OIL  Cinnamomum Camphora 2.75 4.75 10.23 37.25 51.15
24 CARAWAY OIL Carum carvi 9.90 24.00 60.49 178.09 265.45
25 CARROT SEED OIL Daucus carota 6.88 16.02 43.05 137.75 205.25
26 CASSIA OIL Cassia Fistula 2.95 8.05 18.93 55.52 96.65
27 CARDAMOM OIL Eletteria cardamomum 17.19 45.75 99.25 305.65 455.00
28 CEDARWOOD OIL Cedrus deodara 2.99 6.69 11.73 37.77 45.75
29 CEDAR LEAF OIL Thuja Occidentalis 3.50 7.95 17.95 53.39 99.90
30 CELERY SEED OIL Apium graveolens 3.17 7.25 17.50 53.00 99.00
31 CORNMINT OIL Mentha Arvensis 1.87 4.12 8.95 27.95 36.50
32 CHILLY SEED OIL Capsicum Annum 1.89 4.20 8.60 27.00 36.00
33 CINNAMON LEAF OIL Cinnamonum zeyl 2.72 6.50 13.95 39.45 66.00
34 CINNAMON OIL Cinnamonum zeyl. 2.43 5.95 12.25 36.25 54.15
35 CITRONELLA OIL - JAVA Cymobogon nardus 2.22 5.25 10.75 33.34 47.45
36 CITRUS PECTIN OIL Citrus aur. bergamia 3.17 7.75 17.95 54.00 46.65
37 CLARY SAGE OIL Salvia sclarea 8.35 19.35 45.49 150.95 232.45
38 CLOVE BUD OIL Eugenia caryophyllata 3.13 8.25 16.49 50.59 72.45
39 CLOVE OIL RECTIFIED Eugenia caryophyllata 2.50 5.95 12.05 35.50 50.25
40 CORIANDER OIL Coriandrum sativum 11.75 26.13 52.50 175.45 259.15
41 COSTUS ROOT OIL Saussuria Lappa 13.25 34.75 78.15 367.74 385.75
42 CUMIN SEED OIL Cuminum Cyminum 4.75 10.93 23.83 70.45 115.15
43 CURRY LEAF OIL Leaves Curry 12.50 30.16 65.40 116.65 337.50
44 CYPERIOL OIL(nagermotha) Cypreus Scarious 4.75 10.92 23.75 73.45 120.00
45 CYPERIOL OIL(nagermotha) Cypreus Scarious 3.13 8.25 16.75 43.65 64.55
46 CYPRESS OIL Cupressus sempervirens 3.95 8.95 18.20 57.39 82.90
47 DAVANA OIL Artemesia Pallens 13.95 35.40 76.50 260.75 385.00
48 DILL SEED OIL Anethum Sowa 3.75 8.60 18.00 57.50 80.00
49 D-CARVONE  Anethum Sowa 5.75 14.10 29.77 90.50 143.85
50 ELMI OIL Canarium Luzonicum 4.15 10.35 22.75 68.75 107.50
51 EVENING PRIME ROSE OIL Gamma Linolenic 2.71 6.50 13.75 39.13 62.50
52 EUCALYPTUS OIL Eucalyptus Globulus 2.19 5.25 11.75 35.86 46.70
53 EUCALYPTUS CITRIODORA OIL Eucalyptus citriodora 2.48 6.00 12.50 34.58 45.50
54 FENNAL SEED OIL Foeniculum vulgare 4.52 10.95 23.95 70.45 119.15
55 FENUGREEK OIL Trigonella Foenum 3.75 8.95 18.95 56.75 85.00
56 FRANK INCENSE OIL Boswellia frerana 2.75 6.55 13.75 39.13 62.45
57 GALBANUM OIL Ferula Galbaniflua 4.78 11.80 25.75 80.50 126.00
58 GARLIC OIL Allium Sativum 11.95 27.86 62.50 195.74 305.75
59 GERANIUM OIL   Pelargonium 5.75 13.75 30.38 95.50 146.90
60 GUAJAC WOOD OIL Bulnesia Sarmienti 3.55 8.50 18.10 56.00 85.50
61 GINGER GRASS OIL Cymbopogon martini Sofia 2.75 6.50 13.82 39.00 54.10
62 GINGER OIL Zingiber officinale 6.25 15.24 30.60 96.00 158.00
63 GLANGAL OIL Kaempferia Galangal 14.95 40.60 85.90 274.75 425.00
64 GRAPE FRUIT OIL Citrus Paradisii 3.65 6.67 15.95 48.75 75.75
65 GRAPE SEED OIL Citrus paradisii 2.95 7.34 14.95 46.50 64.65
66 GURJAN OIL  Dipterocarpaceae 3.95 9.80 20.10 64.50 98.50
67 GULTHRIA OIL Gaultheria Procumbens 2.75 6.66 12.95 36.75 56.35
68 HARSHINGAR Nyctanthes Arbortristis 4.65 11.35 24.27 72.95 121.35
69 HEENG OIL Ferula Foetida 14.65 37.04 81.60 279.20 324.00
70 HEZEL NUT OIL Hamamamelis Virginia 3.75 9.25 18.00 49.00 76.15
71 JASMINE OIL Jasminum grandiflor. 78.95 187.50 399.50 1,238.75 1,915.00
72 JASMINE OIL Jasminum Sambuc 70.13 180.00 390.00 1,232.50 1,910.00
73 JATAMANSI OIL  Nardostachys Jatamansi 14.95 37.20 83.95 263.95 400.50
74 JAMROSA OIL Cymbopogon Khasians 2.95 6.75 11.95 35.77 49.65
75 JOJOBA OIL Simmondsia Chinensis 4.22 8.93 22.82 70.42 109.10
76 JUNIPER BERRY OIL Juniperus communis 5.55 11.80 29.00 95.75 147.00
77 JUNIPER LEAF OIL Juniperus communis 2.75 5.75 12.50 39.49 56.90
78 KULANJAN OIL Alpinia Galanga 13.75 35.50 78.04 247.63 375.20
79 KALAUNJI OIL Nigella Sativa 39.95 97.35 232.93 733.52 1,134.65
80 KALAUNJI OIL (FATTY) Nigella Sativa 2.45 5.75 11.82 36.75 54.10
81 KARANJ SEED OIL Pongamia Pinnata 1.50 3.10 6.95 24.95 35.00
82 KAPPOR KATCHERI OIL Hydechium (North) 2.96 6.75 14.05 46.95 70.25
83 KAPPOR KATCHERI OIL Hydechium (South) 15.95 39.11 90.33 285.80 441.35
84 LANTANA CAMARA OIL Lantana Camara 3.95 9.25 18.15 60.75 85.75
85 LABDANUM RESINOIDS Cistus Ladaniferus 2.95 6.95 14.10 45.36 62.50
86 LISTA CUBEBA OIL Litsea cubeba 2.75 6.95 11.99 36.75 47.50
87 LEMON GRASS OIL Cymbopogon citratus 2.95 6.95 12.99 37.01 53.55
88 LEMON OIL Citrus limonum 2.75 6.95 12.75 36.25 53.45
89 LIME OIL Citrus aurantifolia 3.77 9.25 20.82 62.75 89.10
90 LAURAL BERRY OIL(Kokila) Laurus Nobillis Linne 3.01 7.50 15.38 50.25 71.90
91 LAVANDER OIL Lavandula hybrida 3.95 10.25 24.18 75.00 110.90
92 LAVENDIN OIL  Lavendula Abrialis 2.68 5.95 12.09 38.54 55.45
93 LICAN OIL EX Lichnperiata 3.10 7.25 14.50 49.50 74.65
94 LINA LOOL EX-BASIL Ocimum basilicum 2.25 4.60 9.99 31.33 45.55
95 LINA LOOL EX-CITRETTA Mentha Aquatica/Viridis 2.65 5.75 11.75 35.50 58.55
96 MACE OIL Myristica fragrans 9.10 22.56 48.91 157.25 234.55
97 MARJORAM OIL  Origanum Vulgare 2.80 5.95 13.10 47.10 62.50
98 MACASSAR OIL Schleichera Trijuga 1.75 3.75 7.00 21.50 33.50
99 MACADAMIA OIL kukai Nut 4.25 9.75 22.50 67.88 97.50
100 MAUHA OIL Madhuca Indica 2.25 4.65 9.90 32.35 41.50
101 MANDERIAN OIL Citrus reticulata 2.95 6.95 14.48 49.88 69.40
102 MANGO GINGER OIL   10.14 25.04 57.10 185.82 275.50
103 MENTHA CITRETA OIL Mentha Aquatica/Viridis 2.75 5.95 11.35 35.37 56.75
104 MENTHA PIPERETA OIL Mentha piperita 2.95 6.75 14.10 41.08 65.50
105 METHYL CHAVICOL 99% Ocimum basilicum 2.50 5.75 9.75 30.75 58.60
106 MENTHOL LIQUID  Mentha Arvensis 2.25 4.82 9.75 30.75 45.30
107 MYRRAH OIL Commophora myrrha 3.65 7.75 16.50 56.41 81.40
108 MUSKMELON OIL Cucumis melo 2.84 6.75 14.50 43.73 66.50
109 NAR KACHUR OIL Curcuma Zedoaria 3.50 8.25 16.95 51.75 81.40
110 NEROLI OIL Citrus Aurantium 7.25 17.95 38.00 133.75 195.00
111 NEEM OIL Azadirachta Indica 2.96 5.35 8.88 27.11 39.40
112 NUTMEG OIL Myristica fragrans 4.95 10.48 24.00 75.90 126.00
113 OLIVE OIL Olea Europaea 0.97 1.78 4.75 15.84 29.75
114 OLIBANUM RESINIOD Boswellia Thurifera 0.93 1.66 4.25 15.19 28.75
115 OAKMOS THICK Evernia Prunastri 2.55 5.40 10.50 31.50 52.45
116 OREGANO  OIL Origanum Vulgare 2.85 6.25 13.50 44.50 70.50
117 ORANGE OIL Citrus aurantium 2.22 4.51 8.95 26.95 41.35
118 PALMROSA OIL Cymbopogon martini 2.37 4.95 10.00 33.50 45.30
119 PARCLEY OIL Petroselinum Crispum 2.75 5.95 13.90 44.95 69.50
120 PAPARIKA OIL Piper Nigrum 2.30 5.25 9.95 30.38 47.50
121 PATCHOULI OIL Pogostemon Pacculi 3.50 7.50 16.25 50.01 79.25
122 PETIT GRAIN OIL Citrus reticulata 2.75 5.95 14.10 43.95 62.70
123 POMEGRANITE OIL   Punica Grantum 2.50 5.37 11.67 37.43 58.35
124 PIMENTO BERRY OIL Pigmentum 13.75 34.25 78.60 257.70 375.00
125 PINE OIL Pinus nigra 2.00 4.10 8.75 25.95 60.75
126 PEPPERMINT OIL Mentha (ARVENSIS) 2.25 4.60 9.25 28.95 45.10
127 PUMPKIN OIL Cucurbita Pepo 2.85 5.75 14.25 45.95 68.10
128 RED THYME OIL 50% Thymus Vulgaris 2.44 4.95 11.87 35.82 57.35
129 ROSEMARY OIL Rosmarinus officinalis 2.75 5.75 12.50 37.61 61.70
130 ROSE WOOD OIL  Rosmarinus officinalis 3.50 7.95 17.55 52.65 82.75
131 ROSE INDIAN Rosa Damascena 4.50 10.35 24.80 77.60 120.00
132 NATURAL ROSE OIL            Rosa damascena 365.95 843.50 2,074.80 6,653.10 10,374.00
133 SAFFLOWER OIL Carthamus Tinctorius 2.85 6.25 13.50 45.08 65.50
134 SANDAL WOOD OIL G-1 Santalum Album 19.56 48.00 110.50 359.75 555.00
135 SANDAL WOOD OILG-11 Santalum Album 8.25 19.95 45.00 140.09 238.50
136 SESAME OIL Sesamum Orientale 1.95 3.10 7.95 25.22 41.10
137 SHILAJIT OIL Ashpaltum 3.25 7.25 15.50 47.90 79.00
138 ST. JOHN'S WORT Hypericum Perforatum 35.95 83.00 203.50 647.50 990.00
139 SPEARMINT OIL Mentha spicata 2.75 5.95 12.10 36.50 57.10
140 TEGETES OIL Tagetes patula 4.95 11.95 27.55 87.57 140.65
141 TEA TREE OIL Melaleuca Alternifolia 5.06 11.75 26.55 87.00 140.00
142 THUJA WOOD OIL Thuja Occidentalis 3.05 7.05 15.10 46.04 73.15
143 T.P. LIQUID OIL 99% Tobbaco Leaf 2.60 5.25 10.95 35.25 54.05
144 TOMAR SEED OIL  Xanthoxylum 3.50 7.75 17.95 57.95 85.85
145 TUBE ROSE OIL Polianthes Tuberosal 138.48 311.60 759.50 2,399.25 3,845.00
146 TURMERIC ROOT OIL  Curcuma Longa 2.65 6.06 12.50 39.10 62.80
147 TURMERIC LEAF OIL Curcuma Longa 1.36 2.95 7.25 25.95 42.50
148 TULSI OIL Ocimum Canum 2.61 5.25 12.50 39.10 53.50
149 TULSI OIL Ocimum Sanctum 4.04 9.48 22.70 68.78 118.50
150 VALERIAN OIL Valariana Officinalis 13.75 34.95 78.75 260.50 397.70
151 VETIVERT-I Vetiveria zizanoides 12.75 29.75 71.60 233.20 358.00
152 VETIVERT-II Vetiveria zizanoides 1.75 5.95 13.16 41.75 65.80
153 WHEAT GERM Vitamine "E" 2.95 6.80 14.25 44.75 67.00
154 WINTERGREEN OIL  Gaultheria Procumbens 2.50 5.95 12.95 40.25 61.95
155 WATER MELON OIL Citrullus Vulgaris 2.50 5.25 11.25 33.75 53.50
156 WARM WOOD OIL  Artimisia Absinthium 3.62 8.45 19.95 60.33 95.50
157 WHITE PEPER OIL Piper nigrum 7.25 17.25 39.00 133.50 195.00
158 YARA YARA Achillea Millefolium 5.95 13.00 29.00 92.75 145.00
159 YLANG YLANG Cananga odorata 2.95 5.75 10.50 32.54 40.75
PEPPERMINT PRODUCTS
160 MENTHOL LARGE CRYSTALS Hexahydrothymol 2.50 4.01 10.03 29.10 50.15
161  MENTHOL SMALL CRYSTALS Hexahydrothymol 2.45 3.98 9.96 28.75 49.80
162 MENTHOL FINE FLAKES Hexahydrothymol 1.95 3.93 9.82 28.65 49.10
163 MENTHA CRUDE OIL   Mentha Shivalic 2.25 3.64 9.10 28.00 45.50
164 CRUDE DEMENTHOLISED OIL Mentha Shivalic 2.14 3.37 8.42 26.50 42.10
CARRIER  & BASE OILS:
165 ALMOND OIL - SWEET Prunus Amygdalus 0.95 2.16 5.40 18.25 27.00
166 ALMOND OIL - BITTER Prunus Armeniaca 0.95 2.00 5.00 16.95 25.00
167 CASTOR OIL(pharma) Ricinus Communis 0.72 1.76 4.40 15.00 22.00
168 CASTOR OIL(cosmetic) Ricinus Communis 0.68 1.68 4.20 14.35 21.00
AROMA CHEMICALS:
169 BENZOIN Styrax benzoe 2.50 5.00 10.05 32.15 50.25
170 CAMPHOR OIL Cinnamomun Camphora 2.02 4.10 8.27 25.38 46.35
171 HING ABS Ferula Foetida Regel 2.37 6.95 15.60 52.40 85.00
172 ROSE CRYSTALS Tri-Chloro M.P.C.A. 1.27 3.40 8.00 30.34 42.45
173 ANETHOL 99.5% Para-Propenyl Anisole 2.52 5.24 10.55 36.34 49.45
174 CAMPHOR POWDER Cinnaromum Camphora 1.95 3.95 8.95 26.02 44.80
175 CAMPHOR TABLETS Cinnaromum Camphora 2.05 4.58 9.75 28.50 45.30
176 GLYCERINE Glycerol  0.85 1.95 5.25 15.75 31.00
177 MENTHONE 99%  Methyl isopropyl cyc. 2.25 3.58 7.75 27.50 45.30
178 METHYL CHAVICOL Ocimum Basilium 1.25 3.05 6.25 20.63 35.50
179 THYMOL CRYSTALS 3-Hydroxy-para-cymene 1.90 3.95 8.50 30.00 45.10
180 THYMOL ex-Ajwan 99%    Thymus Vulgaris 2.95 6.35 15.00 50.31 83.70
181 CITRONELLAL OIL Dimethyal-6-Octen 1.25 2.75 6.30 22.23 38.50
182 CITRAL OIL Geranial Neral 1.45 3.08 6.25 22.03 38.50
183 GERENIOL(ex palmarosa oil) Cymbopogon Martini 2.90 5.80 12.95 45.75 72.50
ATTARS INDIAN PERFUMERY COMPOUNDS
184 KEWRA G-1 Attar of Kewra Flower 25.30 55.76 130.90 435.93 674.50
185 KEWRA G-11 Attar of Kewra Flower 5.56 10.75 24.95 76.21 139.55
186 INDIAN LOTUS Nelumbo Nuciferal 5.56 10.75 24.95 76.21 139.55
187 MOTIA   G-1 Attar of Champa Flower 25.23 55.50 130.50 424.63 662.50
188 MOTIA   G-11 Attar of Champa Flower 5.56 11.75 25.95 76.21 134.55
189 ROSE OIL  Rosa Centifolia 360.66 843.92 2,064.80 6,643.10 10,374.00
190 ATTAR ROSE 5md/kg Attar of Rose Flower 45.62 110.62 265.80 812.35 1,459.00
191 ROSE G-1 Attar of Rose Flower 24.57 56.16 130.40 418.30 652.00
192 ROSE G-11 Attar of Rose Flower 5.48 11.57 25.00 75.62 127.10
193 ROSE WATER Hydrosole of Rose 2.35 3.74 8.85 27.25 44.25
194 RUH GENDA G-1 Attar of Merry Gold Flower 9.25 24.89 56.22 179.47 265.10
195 RUH GENDA G-11 Attar of Merry Gold Flower 5.37 10.75 24.55 74.79 122.75
196 RUH KHAS SUPER Vetivera Zizanoides 21.89 51.05 120.25 377.89 580.60
197 SUGANDH BALA OIL Pavonia Odorata 13.68 30.95 70.73 233.62 368.65
198 SUGANDH KOKILA OIL Laurus Nobillis  3.18 7.37 15.75 49.62 77.10
199 SUGANDH MANTRI OIL Gandhi Roots 5.25 12.88 28.95 93.95 152.60
200 (HINA BLOOSAM)G-1 Lawsonia Inermis 24.92 57.04 130.60 423.65 663.00
201 (HINA BLOOSAM)G-11 Lawsonia Inermis 5.75 12.75 27.50 81.56 138.55
202 MEHNDI ATTAR Lawsonia Inermis 4.75 10.75 25.50 76.25 132.00
203 MARIGOLD ATTAR G I Calendula officinalis 12.17 30.04 70.95 219.45 343.00
204 MARIGOLD ATTAR GII Calendula officinalis 4.02 8.12 16.25 49.60 77.00
205 ATTAR SHAMAMA Attar of Herbs 3.11 6.70 15.00 47.25 75.00
206 ATTAR MITTI Attar of Earthern Soil 3.58 7.76 17.95 54.50 85.00
207 ATTAR AMBER Attar of Mixed Herbs 2.95 6.10 14.95 47.00 75.00
208 ATTAR ZAFRI Tagetes Minuta 2.98 6.15 15.25 47.50 75.00

To place an order, please fill out the form completely.

Purchase Information:
Oil names: Quantity:
Additional oils:

 

Contact information:
Name: email:
Company: Telephone:
Address1: Address2:
City: State:
Zip:    

$100 MINIMUM ORDER

**To help make ordering easier please keep the following in mind:

  • Orders should be checked upon delivery so that discrepancies can be dealt with within 24 hours.
  • Due to the volatile nature of the essential oil market, price commitment is made only on placement of order.

Disclaimer : Please note that the shipping costs shown are only  approximate, as they are based on net weights, and are displayed  as price guidance only. Depending on the nature of the products ordered, different types of wrapping and packaging are used, which alter the parcel's total weight and postal charges. All products are subject to availability. 

EveryDay Mehndi reserve the right to refuse any order at their discretion. 

 
Copyright © 2001-2005... All documents, text, pictures, designs enclosed are the property of Maureen Jones, EveryDay Mehndi,(unless otherwise indicated and may not be copied or used for any purposes without the written permission of Maureen Jones or the artist or writer indicated. Henna artists are welcomed to use patterns and designs for their own work but must at all times give credit to the original creator of the work. Site design by sleeping baby productions